Computer Aided Design and Animation (Distance Learning) | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | UEC300 | ||||||||
Ders İsmi: | Innovation Economy | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Üniversite Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | E-Learning | ||||||||
Course Coordinator : | Asst. Prof. Dr. SITKI SELİM DOLANAY | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | |
Course Content: |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | ||
2) | ||
3) | ||
4) | ||
5) | ||
6) | ||
7) | ||
8) | Ders Notları ve Chris Freeman ve Luc Soete, Yenilik İktisadı (Çev. Ergun Türkcan), TÜBİTAK Yayınları Akademik Dizi,, Ankara, 2003, Sıtkı Selim Dolanay, Schumpeter Sisteminde Yenilikler, Ekonomik Gelişme ve Devresel Hareketler, Ergun Türkcan Teknolojinin Ekonomi Politiği, Ankara İktisadi ve Ticari İlimler Akademisi Yayın No: 151, Ankara, 1981, Ergun Türkcan Dünya’da ve Türkiye’de Bilim, Teknoloji ve Politika, İstanbul Bilgi Üniversitesi Yayınları, İstanbul, 2009, www.inovasyon.org, Frederick Starr, Kayıp Aydınlanma (Çev. Yusuf Selman İnanç), Kronik Kitap, 7. Baskı, İstanbul, 2021, Aykut Kazancıgil, Osmanlılarda Bilim ve Teknoloji, Ufuk Kitapları, 2. Baskı, İstanbul, 2000, Mehmet İpşirli, Osmanlı İlmiyesi, Kronik Kitap, İstanbul, 2021, Sıtkı Selim Dolanay, Yerelden Uluslararasına Yenilik Sistemi (Güney Kore – Türkiye.) | |
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) |
Course Notes / Textbooks: | HER HAFTANIN DERS NOTLARI E ÖĞRENME SİSTEMİNE YÜKLENMİŞTİR. |
References: | Chris Freeman ve Luc Soete, Yenilik İktisadı (Çev. Ergun Türkcan), TÜBİTAK Yayınları Akademik Dizi,, Ankara, 2003, Sıtkı Selim Dolanay, Schumpeter Sisteminde Yenilikler, Ekonomik Gelişme ve Devresel Hareketler, Ergun Türkcan Teknolojinin Ekonomi Politiği, Ankara İktisadi ve Ticari İlimler Akademisi Yayın No: 151, Ankara, 1981, Ergun Türkcan Dünya’da ve Türkiye’de Bilim, Teknoloji ve Politika, İstanbul Bilgi Üniversitesi Yayınları, İstanbul, 2009, www.inovasyon.org, Frederick Starr, Kayıp Aydınlanma (Çev. Yusuf Selman İnanç), Kronik Kitap, 7. Baskı, İstanbul, 2021, Aykut Kazancıgil, Osmanlılarda Bilim ve Teknoloji, Ufuk Kitapları, 2. Baskı, İstanbul, 2000, Mehmet İpşirli, Osmanlı İlmiyesi, Kronik Kitap, İstanbul, 2021, Sıtkı Selim Dolanay, Yerelden Uluslararasına Yenilik Sistemi (Güney Kore – Türkiye.) |
Ders Öğrenme Kazanımları | 1 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Individual and team working harmoniously in , to contribute to the group in teamwork | ||||||||||||||||||||
2) To define the concepts related to animation | ||||||||||||||||||||
3) To define the traditional animation art | ||||||||||||||||||||
4) Ability to design animation projects | ||||||||||||||||||||
5) Computer animation and be able to match the interaction | ||||||||||||||||||||
6) To define the animation construction | ||||||||||||||||||||
7) In the process , identify the change of animation art | ||||||||||||||||||||
8) To be able to match the video and animation art | ||||||||||||||||||||
9) Ability to define concepts related to digital images | ||||||||||||||||||||
10) To be able to match the game and animation ar | ||||||||||||||||||||
11) Ability to use two -dimensional computer animation program | ||||||||||||||||||||
12) Ability to use 3D computer animation program | ||||||||||||||||||||
13) Vector and bitmap image , using the created softwares | ||||||||||||||||||||
14) Ability to design animation projects | ||||||||||||||||||||
15) Ability to design game projects | ||||||||||||||||||||
16) In the animation , to make the conceptual design | ||||||||||||||||||||
17) Ability to use animation and video | ||||||||||||||||||||
18) Ability to design traditional animation projects | ||||||||||||||||||||
19) Follow the developments in science and technology in animation and self- renewing won consciousness | ||||||||||||||||||||
20) Creative thinking and ethical knowledge | ||||||||||||||||||||
21) To carry out work in the field and in the world to follow the technological development level of knowledge of foreign languages |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Individual and team working harmoniously in , to contribute to the group in teamwork | |
2) | To define the concepts related to animation | |
3) | To define the traditional animation art | |
4) | Ability to design animation projects | |
5) | Computer animation and be able to match the interaction | |
6) | To define the animation construction | |
7) | In the process , identify the change of animation art | |
8) | To be able to match the video and animation art | |
9) | Ability to define concepts related to digital images | |
10) | To be able to match the game and animation ar | |
11) | Ability to use two -dimensional computer animation program | |
12) | Ability to use 3D computer animation program | |
13) | Vector and bitmap image , using the created softwares | |
14) | Ability to design animation projects | |
15) | Ability to design game projects | |
16) | In the animation , to make the conceptual design | |
17) | Ability to use animation and video | |
18) | Ability to design traditional animation projects | |
19) | Follow the developments in science and technology in animation and self- renewing won consciousness | |
20) | Creative thinking and ethical knowledge | |
21) | To carry out work in the field and in the world to follow the technological development level of knowledge of foreign languages |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |