Economics (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | ECN101 | ||||||||
Ders İsmi: | Introduction to Economics I | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | English | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Required | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Asst. Prof. Dr. ARİFENUR GÜNGÖR | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | This course aims to teach the fundamentals of microeconomics and basic microeconomics theory and models. |
Course Content: | This course mainly covers the following subjects; Supply and Demand Analysis, Consumer Theory, Producer Theory, Perfect Competitive Market, Monopoly, Imperfect Competitive Markets, Externalities, and The Markets for Factors of Production. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Ten Principles of Economics; Thinking Like an Economics | Mankiw, Chapter 1-2 reading |
2) | Supply and Demand Analysis | Parkin, Chapter 3 reading; Mankiw, Chapter 4 reading |
3) | Elasticities of Supply and Demand | Parkin, Chapter 3 reading; Mankiw, Chapter 5 reading |
4) | Government Actions in Markets | Mankiw, Chapter 6 reading; Sloman, Chapter 3 reading |
5) | Consumer Theory | Parkin, Chapter 8-9 reading; Sloman, Chapter 4 reading |
6) | Producer Theory | Parkin, Chapter 10-11 reading; Sloman, Chapter 6 reading |
7) | Perfect Competition | Parkin, Chapter 12 reading; Sloman, Chapter 7 reading |
8) | Midterm | |
9) | Monopoly | Parkin, Chapter 13 reading; Mankiw, Chapter 15 reading |
10) | Monopolistic Competition | Parkin, Chapter 14 reading; Mankiw, Chapter 16 reading |
11) | Oligopoly | Parkin, Chapter 15 reading; Mankiw, Chapter 17 reading |
12) | Public Choices and Public Good | Parkin, Chapter 16 reading |
13) | Externalities | Parkin, Chapter 17 reading; Mankiw, Chapter 10 reading |
14) | The Markets for Factors of Production | Parkin, Chapter 18 reading; Mankiw, Chapter 10 reading |
15) | Final Exam |
Course Notes / Textbooks: | Michael Parkin, Economics, (12th Edition), Global Edition, 2016. N. Gregory Mankiw, Principles of Economics, (9th Edition), Cengage Learning, 2019. John Sloman, Dean Garratt and Jon Guest, Economics, (10th Edition), Pearson, 2018. Lecture Notes. |
References: |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
6 |
4 |
5 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||
1) Know basic concepts, theories, assumptions, and methods related to economics. | |||||||||||
2) Make connections between the basic concepts of economics, administrative, and social sciences and gain the ability to evaluate the recent economic developments in an interdisciplinary framework. | |||||||||||
3) Have the ability to handle conceptually and analytically the economic facts and events and evaluate scientific events from a broad perspective. | |||||||||||
4) Comprehend the causality between economic and financial variables. | |||||||||||
5) Have the ability to comprehend, analyze and interpret the current economic developments by establishing relations between theory and practice. | |||||||||||
6) Gain the ability to analyze and interpret economic and financial data, graphs, and indicators. | |||||||||||
7) Have the ability to evaluate the prevailing economic system's effectiveness and comprehend monetary-fiscal policies and their effects on the fundamental economic variables and markets. | |||||||||||
8) Gain awareness about the historical dimensions of economic developments. | |||||||||||
9) Gain the ability to conduct research using libraries and other academic information resources, collect data, and analyze using statistical and econometric techniques. | |||||||||||
10) Gain the ability to prepare academic studies such as articles, reports, projects, and presentations according to scientific, professional, and ethical rules. | |||||||||||
11) Gain the ability to take responsibility, work in harmony, and manage time effectively by participating in group projects. | |||||||||||
12) Benefit from their competence in economics in generating new ideas by integrating them with a critical and questioning approach and gaining awareness of lifelong learning. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Know basic concepts, theories, assumptions, and methods related to economics. | 4 |
2) | Make connections between the basic concepts of economics, administrative, and social sciences and gain the ability to evaluate the recent economic developments in an interdisciplinary framework. | 4 |
3) | Have the ability to handle conceptually and analytically the economic facts and events and evaluate scientific events from a broad perspective. | 5 |
4) | Comprehend the causality between economic and financial variables. | 3 |
5) | Have the ability to comprehend, analyze and interpret the current economic developments by establishing relations between theory and practice. | 4 |
6) | Gain the ability to analyze and interpret economic and financial data, graphs, and indicators. | 3 |
7) | Have the ability to evaluate the prevailing economic system's effectiveness and comprehend monetary-fiscal policies and their effects on the fundamental economic variables and markets. | 2 |
8) | Gain awareness about the historical dimensions of economic developments. | 2 |
9) | Gain the ability to conduct research using libraries and other academic information resources, collect data, and analyze using statistical and econometric techniques. | 2 |
10) | Gain the ability to prepare academic studies such as articles, reports, projects, and presentations according to scientific, professional, and ethical rules. | 2 |
11) | Gain the ability to take responsibility, work in harmony, and manage time effectively by participating in group projects. | 3 |
12) | Benefit from their competence in economics in generating new ideas by integrating them with a critical and questioning approach and gaining awareness of lifelong learning. | 4 |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |