Software Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | FET342 | ||||||||
Ders İsmi: | Server Side Web Programming | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | |||||||||
Course Coordinator : | Assoc. Prof. Dr. AHMET GÜRHANLI | ||||||||
Course Lecturer(s): |
Assoc. Prof. Dr. AHMET GÜRHANLI |
||||||||
Course Assistants: |
Course Objectives: | To enable students to develop client and server-side web applications by using current technologies, programming frameworks and libraries used on the client and server sides. |
Course Content: | React, Spring Boot Fundamentals, Spring Core, Hibernate/JPA, REST API, REST API Security |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction | |
2) | React 1 | |
3) | React 2 | |
4) | React 3 | |
5) | Example Project | |
6) | Introduction to Spring | |
7) | Midterm Project Presentations | |
8) | Midterm Week | |
9) | Spring Core | |
10) | Hibernate/JPA CRUD | |
11) | REST API Development | |
12) | REST API Security 1 | |
13) | REST API Security 2 | |
14) | Final Project Presentations | |
15) | Finals Week |
Course Notes / Textbooks: | Full Stack Development with Spring Boot 3 and React: Build modern web apps using the power of Java, React and TypeScript, Fourth Edition, Juha Hinkula, Packt Publishing |
References: | https://marko-knoebl.github.io/slides/react-03-state-en.html https://www.udemy.com/course/full-stack-react-and-java-spring-boot-the-developer-guide https://www.udemy.com/course/spring-hibernate-tutorial https://www.udemy.com/course/react-the-complete-guide-incl-redux https://www.udemy.com/course/bootstrap-from-scratch https://www.udemy.com/course/the-complete-web-development-bootcamp |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
---|---|---|---|
Program Outcomes |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution |
Semester Requirements | Number of Activities | Level of Contribution |
Project | 1 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |