Information Systems Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | FET210 | ||||||||
Ders İsmi: | Programming with Python | ||||||||
Ders Yarıyılı: |
Fall |
||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | |||||||||
Course Coordinator : | Asst. Prof. Dr. ALİYE SARAÇ | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | The aim of the course is for students to gain programming experience with Python. Contribution of the course to professional development: This course teaches engineering students software fundamentals and provides competence in problem solving, algorithm development, and automation. Thanks to Python's easy-to-learn structure, engineers can develop effective solutions in engineering applications such as data analysis, machine learning, simulation, and system modeling. |
Course Content: | This course introduces the basics of the Python language. It starts with the introduction of the basics of the Python language. In this section, Python language rules are explained to students and usage areas and examples are presented. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Python, Variables, Basic data types, Type casting | Lecture notes and application files shared by the instructor |
2) | Operators, Decision Structures | Lecture notes and application files shared by the instructor |
3) | Loops | Lecture notes and application files shared by the instructor |
4) | List and Tuple | Lecture notes and application files shared by the instructor |
5) | Dictionaries and Sets | Lecture notes and application files shared by the instructor |
6) | Functions | Lecture notes and application files shared by the instructor |
7) | Recursive functions, ready-made functions of Python | Lecture notes and application files shared by the instructor |
8) | Midterm exam | |
9) | Lambda, Map,Filter, Reduce,ZIP function | Lecture notes and application files shared by the instructor |
10) | Modules, date time operations, error management, file operations | Lecture notes and application files shared by the instructor |
11) | Classes, methods, alternative constructor | Lecture notes and application files shared by the instructor |
12) | Database operations in Python | Lecture notes and application files shared by the instructor |
13) | Numpy, Scipy | Lecture notes and application files shared by the instructor |
14) | Matplotlib, Pandas | Lecture notes and application files shared by the instructor |
15) | Final exam | Lecture notes and application files shared by the instructor |
15) | Final exam | Lecture notes and application files shared by the instructor |
Course Notes / Textbooks: | 1. Lutz, Mark. Programming python. " O'Reilly Media, Inc.", 2001. 2. Zelle, John M. Python programming: an introduction to computer science. Franklin, Beedle & Associates, Inc., 2004. |
References: | 1. Lutz, Mark. Programming python. " O'Reilly Media, Inc.", 2001. 2. Zelle, John M. Python programming: an introduction to computer science. Franklin, Beedle & Associates, Inc., 2004. |
Ders Öğrenme Kazanımları | 1 |
3 |
2 |
4 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||
1) Adequate knowledge in the fields of mathematics and science; ability to use theoretical and practical knowledge in these fields | ||||||||||||||||||||||||
2) Adequate knowledge in subjects specific to the relevant engineering discipline; ability to use theoretical and applied knowledge in these areas to solve complex engineering problems. | ||||||||||||||||||||||||
3) Ability to identify, formulate and solve complex engineering problems. | ||||||||||||||||||||||||
4) Ability to select and apply appropriate analysis and modeling methods to complex engineering problems. | ||||||||||||||||||||||||
5) The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | ||||||||||||||||||||||||
6) Ability to apply modern design methods to design a complex system, process, device or product. | ||||||||||||||||||||||||
7) Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering practice. | ||||||||||||||||||||||||
8) Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | ||||||||||||||||||||||||
9) Ability to design and conduct experiments to investigate complex engineering problems or discipline-specific research topics. | ||||||||||||||||||||||||
10) Ability to collect data, analyze and interpret results for the investigation of complex engineering problems or discipline-specific research topics. | ||||||||||||||||||||||||
11) Ability to work effectively in disciplinary teams. | ||||||||||||||||||||||||
12) Ability to work effectively in multidisciplinary teams. | ||||||||||||||||||||||||
13) Ability to work individually. | ||||||||||||||||||||||||
14) Ability to communicate effectively both orally and in writing. | ||||||||||||||||||||||||
15) Knowledge of at least one foreign language. | ||||||||||||||||||||||||
16) Effective report writing and comprehension of written reports, ability to prepare design and production reports. | ||||||||||||||||||||||||
17) Ability to make effective presentations, give and receive clear and understandable instructions. | ||||||||||||||||||||||||
18) Awareness of the necessity of lifelong learning. | ||||||||||||||||||||||||
19) Ability to access information, to follow developments in science and technology and to continuously renew oneself. | ||||||||||||||||||||||||
20) Knowledge about acting in accordance with ethical principles, professional and ethical responsibility and standards used in engineering practices. | ||||||||||||||||||||||||
21) Knowledge of business practices such as project management, risk management and change management. | ||||||||||||||||||||||||
22) Awareness about entrepreneurship and innovation. | ||||||||||||||||||||||||
23) Knowledge about sustainable development. | ||||||||||||||||||||||||
24) Knowledge about the effects of engineering applications on health, environment and safety in universal and social dimensions and the problems of the era reflected in the field of engineering. | ||||||||||||||||||||||||
25) Awareness of the legal implications of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in the fields of mathematics and science; ability to use theoretical and practical knowledge in these fields | |
2) | Adequate knowledge in subjects specific to the relevant engineering discipline; ability to use theoretical and applied knowledge in these areas to solve complex engineering problems. | |
3) | Ability to identify, formulate and solve complex engineering problems. | |
4) | Ability to select and apply appropriate analysis and modeling methods to complex engineering problems. | |
5) | The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | 2 |
6) | Ability to apply modern design methods to design a complex system, process, device or product. | 3 |
7) | Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering practice. | 4 |
8) | Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | 5 |
9) | Ability to design and conduct experiments to investigate complex engineering problems or discipline-specific research topics. | 2 |
10) | Ability to collect data, analyze and interpret results for the investigation of complex engineering problems or discipline-specific research topics. | 3 |
11) | Ability to work effectively in disciplinary teams. | 2 |
12) | Ability to work effectively in multidisciplinary teams. | |
13) | Ability to work individually. | |
14) | Ability to communicate effectively both orally and in writing. | |
15) | Knowledge of at least one foreign language. | |
16) | Effective report writing and comprehension of written reports, ability to prepare design and production reports. | |
17) | Ability to make effective presentations, give and receive clear and understandable instructions. | |
18) | Awareness of the necessity of lifelong learning. | |
19) | Ability to access information, to follow developments in science and technology and to continuously renew oneself. | |
20) | Knowledge about acting in accordance with ethical principles, professional and ethical responsibility and standards used in engineering practices. | |
21) | Knowledge of business practices such as project management, risk management and change management. | |
22) | Awareness about entrepreneurship and innovation. | |
23) | Knowledge about sustainable development. | |
24) | Knowledge about the effects of engineering applications on health, environment and safety in universal and social dimensions and the problems of the era reflected in the field of engineering. | |
25) | Awareness of the legal implications of engineering solutions. |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |