Map and Cadastre | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | MAC209 | ||||||||
Ders İsmi: | Cartography Activities | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Required | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | |||||||||
Course Coordinator : | Asst. Prof. Dr. SEMİH SAMİ AKAY | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | Learns the study areas representing cartographic activities, main disciplines, and the general principles of practical calculations in map projects. |
Course Content: | Provides information about the history of cartography, different uses of maps, cartography professional institutions, and general cartographic practices. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introducing about course content, method of processing and student responsibilities | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
2) | The Concept and History of Map and Land Surveying | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
3) | Surveying Applications | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon |
4) | Surveying Terms and Related Institutions | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
5) | Uzaktan Algılama Applications | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
6) | Photogrammetry Applications | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
7) | General Review Before Midterm Exam | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
8) | Midterm Exam | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
9) | Land Measurements, Areas of Use and Transportation Systems | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
10) | Highway Elements | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
11) | Highway Measurement Calculations | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
12) | Curve and Superelevation Calculations | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
13) | Excavation and Fill Project Calculations | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon |
14) | General Review Before the Final Exam | |
15) | Final Exam |
Course Notes / Textbooks: | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
References: | Maragonz, A.,Haritacılık Bilim Tarihi Ders Notu, Bülent Ecevit Üniversitesi, 2023, Zonguldak. Pancar, E.B., Yol Bilgisi Ders Notları, Ondokuz Mayıs Üniversitesi, 2018, Samsun. Yıldırım, V., Madencilik Ölçmeleri, Karadeniz Teknik Üniversitesi, 2023, Trabzon. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
|
---|---|---|---|---|---|---|
Program Outcomes | ||||||
1) As an individual who has access to professional ethics awareness social, cultural, and social responsibility concept, gains the ability to adopt. | ||||||
2) Project preparation, management, making the application, be able to provide and improve the ability of self-expression. | ||||||
3) Benefit from todays emerging technologies in the field and office work, to adapt to innovation, lifelong learning and access to information gained consciousness and gains information on sustainable development. | ||||||
4) The public institutions that work related to surveying and private sectors shrink as difficulty in adapting knowledge of organizational structures. | ||||||
5) Map of doing the necessary work to be done in the field, make the required measurements in accordance with various mapping techniques collects attribute information regarding the details of the measure. | ||||||
6) Taking into account urban development, collect the necessary data relating to real estate, analyze, evaluate and manage. | ||||||
7) Urban development, taking into account, collect the necessary data relating to real estate, analyze, evaluate and manage. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | As an individual who has access to professional ethics awareness social, cultural, and social responsibility concept, gains the ability to adopt. | 5 |
2) | Project preparation, management, making the application, be able to provide and improve the ability of self-expression. | 5 |
3) | Benefit from todays emerging technologies in the field and office work, to adapt to innovation, lifelong learning and access to information gained consciousness and gains information on sustainable development. | 5 |
4) | The public institutions that work related to surveying and private sectors shrink as difficulty in adapting knowledge of organizational structures. | 5 |
5) | Map of doing the necessary work to be done in the field, make the required measurements in accordance with various mapping techniques collects attribute information regarding the details of the measure. | 5 |
6) | Taking into account urban development, collect the necessary data relating to real estate, analyze, evaluate and manage. | 5 |
7) | Urban development, taking into account, collect the necessary data relating to real estate, analyze, evaluate and manage. | 5 |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |