Coach Training | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | PES152 | ||||||||
Ders İsmi: | Athletics I | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Asst. Prof. Dr. BURHAN ÇUMRALIGİL | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of lesson; to provide students with the skills to apply the basic techniques of athletics. |
Course Content: | It covers the definition of terms specific to the athletics branch, the historical development process, the rules of athletics competition, short, middle, long distance running, throws and jumps, and walking. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Getting to know, giving information about the course content and the history of Athletics | Pre-Reading on the Subject |
2) | Hands-on exercises of the basic forms of running output | Applications Related to the Subject |
3) | Middle and long distance running and practice exercises | Applications Related to the Subject |
4) | Sprint runs, running drills and Sprint basic form and practice exercises | Applications Related to the Subject |
5) | Hands-on exercises of the basic forms of running output | Applications Related to the Subject |
6) | Explanation of flag runs and flag changes and practice studies | Applications Related to the Subject |
7) | High jump and techniques and practice studies | Applications Related to the Subject |
8) | ||
9) | Examination of athletics competitions in past Olympic games | Applications Related to the Subject |
10) | Long jump and its techniques and practice studies | Applications Related to the Subject |
11) | Triple jump basic rules, technique and practice exercises | Applications Related to the Subject |
12) | Basic forms of hammer throwing and discus throwing and practice exercises | Applications Related to the Subject |
13) | Shot put and javelin throwing basic forms and practice exercises | Applications Related to the Subject |
14) | Preparation studies for the final exam | Applications Related to the Subject |
Course Notes / Textbooks: | Demirci, A. (2007). Atletizm öğretimi: koşular. Ankara: Nobel. Demir, M. (2008). Atletizm -Koşular, Atlamalar, Atmalar. Nobel Akademik, İstanbul. Anderson, M.K. , Parr, G.P. ve Hall, S.J. (2012). Foundations of Athletic Training: Prevention, Assessment, and Management, 5th Edition. LWW, US. |
References: | Demirci, A. (2007). Atletizm öğretimi: koşular. Ankara: Nobel. Demir, M. (2008). Atletizm -Koşular, Atlamalar, Atmalar. Nobel Akademik, İstanbul. Anderson, M.K. , Parr, G.P. ve Hall, S.J. (2012). Foundations of Athletic Training: Prevention, Assessment, and Management, 5th Edition. LWW, US. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
---|---|---|---|---|---|
Program Outcomes | |||||
1) Student will be able to identify the concepts related to Physical Education and Sports Sciences. | |||||
2) Student will be able to discuss training organization and its functioning with the knowledge gained in the subjects such as performance measurement, training plan preparation, talent selection and technical-tactical training. | |||||
3) Student will be able to describe and relate the concepts of physical education and sports science with the theories of training science. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Student will be able to identify the concepts related to Physical Education and Sports Sciences. | |
2) | Student will be able to discuss training organization and its functioning with the knowledge gained in the subjects such as performance measurement, training plan preparation, talent selection and technical-tactical training. | |
3) | Student will be able to describe and relate the concepts of physical education and sports science with the theories of training science. |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 3 | % 50 |
Final | 3 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |