Software Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | FET308 | ||||||||
Ders İsmi: | Data Mining | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Asst. Prof. Dr. SAJJAD NEMATZADEH MİANDOAB | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | This course aims to explain the basic concepts of data mining to students in an applied way. |
Course Content: | The course covers data science fundamentals, programming with python, data preparation, descriptive methods and predictive methods. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Fundamentals of Data Mining | |
2) | Data and Data Science Concepts | |
3) | Data Discovery | |
4) | Python Programming | |
5) | Data Editing with Python | |
6) | Predictive Methods | |
7) | Decision Trees | |
8) | Midterm | |
9) | Classification and Regression | |
10) | Machine Learning | |
11) | Descriptive Methods | |
12) | Clustering | |
13) | Association Rules | |
14) | Project Presentations | |
15) | Final Exam |
Course Notes / Textbooks: | TAN, Pang-Ning; STEINBACH, Michael, KUMAR, Vipin, Introduction to data mining. Pearson Education India, 2016. |
References: | AGGARWAL, Charu C. Data mining: the textbook. Springer, 2015. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||
1) Adequate knowledge in mathematics and science; Ability to use theoretical and applied knowledge in these fields. | ||||||||||||||||||||||||
2) Sufficient knowledge of topics specific to the relevant engineering discipline; Ability to use theoretical and applied knowledge in these fields in solving complex engineering problems. | ||||||||||||||||||||||||
3) Ability to identify, formulate and solve complex engineering problems. | ||||||||||||||||||||||||
4) Ability to select and apply appropriate analysis and modeling methods in complex engineering problems. | ||||||||||||||||||||||||
5) The ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions. | ||||||||||||||||||||||||
6) Ability to apply modern design methods to design a complex system, process, device or product. | ||||||||||||||||||||||||
7) Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | ||||||||||||||||||||||||
8) Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | ||||||||||||||||||||||||
9) Ability to design and conduct experiments for the study of complex engineering problems or discipline-specific research issues. | ||||||||||||||||||||||||
10) Ability to collect data, analyze and interpret results for the study of complex engineering problems or discipline-specific research topics. | ||||||||||||||||||||||||
11) Ability to work effectively in interdisciplinary teams. | ||||||||||||||||||||||||
12) Ability to work effectively in multidisciplinary teams. | ||||||||||||||||||||||||
13) Individual working ability. | ||||||||||||||||||||||||
14) Ability to communicate effectively verbally and in writing. | ||||||||||||||||||||||||
15) En az bir yabancı dil bilgisi. | ||||||||||||||||||||||||
16) Ability to write effective reports and understand written reports, and prepare design and production reports. | ||||||||||||||||||||||||
17) Ability to make effective presentations and give and receive clear and understandable instructions. | ||||||||||||||||||||||||
18) Awareness of the necessity of lifelong learning. | ||||||||||||||||||||||||
19) The ability to access information, follow developments in science and technology, and constantly renew oneself. | ||||||||||||||||||||||||
20) Knowledge of compliance with ethical principles, professional and ethical responsibility, and standards used in engineering practices. | ||||||||||||||||||||||||
21) Knowledge of business practices, such as project management, risk management and change management. | ||||||||||||||||||||||||
22) Awareness about entrepreneurship and innovation. | ||||||||||||||||||||||||
23) Information about sustainable development. | ||||||||||||||||||||||||
24) Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering. | ||||||||||||||||||||||||
25) Awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in mathematics and science; Ability to use theoretical and applied knowledge in these fields. | |
2) | Sufficient knowledge of topics specific to the relevant engineering discipline; Ability to use theoretical and applied knowledge in these fields in solving complex engineering problems. | |
3) | Ability to identify, formulate and solve complex engineering problems. | |
4) | Ability to select and apply appropriate analysis and modeling methods in complex engineering problems. | |
5) | The ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions. | |
6) | Ability to apply modern design methods to design a complex system, process, device or product. | |
7) | Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | |
8) | Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | |
9) | Ability to design and conduct experiments for the study of complex engineering problems or discipline-specific research issues. | |
10) | Ability to collect data, analyze and interpret results for the study of complex engineering problems or discipline-specific research topics. | |
11) | Ability to work effectively in interdisciplinary teams. | |
12) | Ability to work effectively in multidisciplinary teams. | |
13) | Individual working ability. | |
14) | Ability to communicate effectively verbally and in writing. | |
15) | En az bir yabancı dil bilgisi. | |
16) | Ability to write effective reports and understand written reports, and prepare design and production reports. | |
17) | Ability to make effective presentations and give and receive clear and understandable instructions. | |
18) | Awareness of the necessity of lifelong learning. | |
19) | The ability to access information, follow developments in science and technology, and constantly renew oneself. | |
20) | Knowledge of compliance with ethical principles, professional and ethical responsibility, and standards used in engineering practices. | |
21) | Knowledge of business practices, such as project management, risk management and change management. | |
22) | Awareness about entrepreneurship and innovation. | |
23) | Information about sustainable development. | |
24) | Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering. | |
25) | Awareness of the legal consequences of engineering solutions. |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |