Industrial Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | EFC202 | ||||||||
Ders İsmi: | Numerical Analysis | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | Yes | ||||||||
Type of course: | Required | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Asst. Prof. Dr. SEDA YAMAÇ AKBIYIK | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | To learn Numerical Analysis techniques, which are necessary for engineers in solving advanced engineering mathematical problems that do not have analytical solutions, especially in computer programming logic. |
Course Content: | Concept of Error and Error Analysis, Open and Closed methods to approximately find the root of the equation. Solution methods of systems of linear equations. Nonlinear systems of equations solution methods. Curve fitting, interpolation and extrapolation methods. Numerical derivative methods. Numerical integration calculation methods. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Numerical Analysis, Concept of Error, Truncation Error and Machine Numbers, Error Analysis, Errors in Arithmetic Operations | Lecture Notes |
2) | Numerical Methods to Find the Approximate Root of the Equation, Bisection Method, Regula-False Method, Secant Method | Lecture Notes |
3) | Newton-Raphson Method, Fixed Point Concept, Fixed Point Iteration Method | Lecture Notes |
4) | Linear Equation Systems and Their Solution Methods: Gauss Elimination Method, Gauss-Jordan Method, Cramer Method, Multiplication Method with the Inverse of the Coefficients Matrix | Lecture Notes |
5) | Solution Methods of Systems of Linear Equations: LU Decomposition Method, Doolitle Method, Crout Method, Cholesky Method | Lecture Notes |
6) | Iterative Methods, Convergence of Iterative Methods, Jacobi Method, Gauss-Siedel Method | Lecture Notes |
7) | Nonlinear Equation Systems and Solutions: Simple Iteration Method, Newton Method | Lecture Notes |
8) | Midterm | Lecture Notes |
9) | Interpolation (Curve Fitting) | Lecture Notes |
10) | Lagrange Polynomials and Lagrange Interpolation | Lecture Notes |
11) | Divided Differences (Newton) Interpolation, Least Squares Method | Lecture Notes |
12) | Numerical Derivative Concept and Numerical Derivative Calculation Methods | Lecture Notes |
13) | Numerical Integral Concept and Numerical Integral Calculation Methods | Lecture Notes |
14) | Trapezoidal Rule, Simpson's Rule, Open Newton-Cotes Formulas, Composite Trapezoidal Rule, Composite Simpson's Rule | Lecture Notes |
15) | Final Exam | Lecture Notes |
Course Notes / Textbooks: | Numerical Analysis, Richard L. Burden (Author), J. Douglas Faires (Author), Annette M. Burden (Author), Pearson. Sayısal Çözüm, Steven C. Chapra, Raymond P. Canale (Çev. H. Heperkan ve U. Kesgin),“Yazılım ve Programlama Uygulamalarıyla Mühendisler İçin Sayısal Yöntemler”, Literatür Yayıncılık. |
References: | Uğur Arifoğlu, "Matlab 9.8 ve Sayısal Uygulamaları", Alfa Yayıncılık, 2020. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||
1) Adequate knowledge in the fields of mathematics and science; ability to use theoretical and practical knowledge in these fields. | ||||||||||||||||||||||||
2) Adequate knowledge in subjects specific to the relevant engineering discipline; ability to use theoretical and applied knowledge in these areas to solve complex engineering problems. | ||||||||||||||||||||||||
3) Ability to identify, formulate and solve complex engineering problems. | ||||||||||||||||||||||||
4) Ability to select and apply appropriate analysis and modeling methods to complex engineering problems. | ||||||||||||||||||||||||
5) The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | ||||||||||||||||||||||||
6) Ability to apply modern design methods to design a complex system, process, device or product. | ||||||||||||||||||||||||
7) Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering practice. | ||||||||||||||||||||||||
8) Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | ||||||||||||||||||||||||
9) Ability to design and conduct experiments to investigate complex engineering problems or discipline-specific research topics. | ||||||||||||||||||||||||
10) Ability to collect data, analyze and interpret results for the investigation of complex engineering problems or discipline-specific research topics. | ||||||||||||||||||||||||
11) Ability to work effectively in disciplinary teams. | ||||||||||||||||||||||||
12) Ability to work effectively in multidisciplinary teams. | ||||||||||||||||||||||||
13) Individual working skills. | ||||||||||||||||||||||||
14) Ability to communicate effectively both orally and in writing. | ||||||||||||||||||||||||
15) Knowledge of at least one foreign language. | ||||||||||||||||||||||||
16) Effective report writing and comprehension of written reports, ability to prepare design and production reports. | ||||||||||||||||||||||||
17) Ability to make effective presentations, give and receive clear and understandable instructions. | ||||||||||||||||||||||||
18) Awareness of the necessity of lifelong learning. | ||||||||||||||||||||||||
19) Ability to access information, to follow developments in science and technology and to continuously renew oneself. | ||||||||||||||||||||||||
20) Knowledge about acting in accordance with ethical principles, professional and ethical responsibility and standards used in engineering practices. | ||||||||||||||||||||||||
21) Knowledge of business practices such as project management, risk management and change management. | ||||||||||||||||||||||||
22) Awareness about entrepreneurship and innovation. | ||||||||||||||||||||||||
23) Knowledge about sustainable development. | ||||||||||||||||||||||||
24) Knowledge about the effects of engineering applications on health, environment and safety in universal and social dimensions and the problems of the era reflected in the field of engineering. | ||||||||||||||||||||||||
25) Awareness of the legal implications of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in the fields of mathematics and science; ability to use theoretical and practical knowledge in these fields. | 5 |
2) | Adequate knowledge in subjects specific to the relevant engineering discipline; ability to use theoretical and applied knowledge in these areas to solve complex engineering problems. | 5 |
3) | Ability to identify, formulate and solve complex engineering problems. | 4 |
4) | Ability to select and apply appropriate analysis and modeling methods to complex engineering problems. | 4 |
5) | The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | |
6) | Ability to apply modern design methods to design a complex system, process, device or product. | |
7) | Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering practice. | |
8) | Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | |
9) | Ability to design and conduct experiments to investigate complex engineering problems or discipline-specific research topics. | |
10) | Ability to collect data, analyze and interpret results for the investigation of complex engineering problems or discipline-specific research topics. | |
11) | Ability to work effectively in disciplinary teams. | |
12) | Ability to work effectively in multidisciplinary teams. | |
13) | Individual working skills. | |
14) | Ability to communicate effectively both orally and in writing. | |
15) | Knowledge of at least one foreign language. | |
16) | Effective report writing and comprehension of written reports, ability to prepare design and production reports. | |
17) | Ability to make effective presentations, give and receive clear and understandable instructions. | |
18) | Awareness of the necessity of lifelong learning. | |
19) | Ability to access information, to follow developments in science and technology and to continuously renew oneself. | |
20) | Knowledge about acting in accordance with ethical principles, professional and ethical responsibility and standards used in engineering practices. | |
21) | Knowledge of business practices such as project management, risk management and change management. | |
22) | Awareness about entrepreneurship and innovation. | |
23) | Knowledge about sustainable development. | |
24) | Knowledge about the effects of engineering applications on health, environment and safety in universal and social dimensions and the problems of the era reflected in the field of engineering. | |
25) | Awareness of the legal implications of engineering solutions. |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |