Audiometry | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | AUD208 | ||||||||
Ders İsmi: | Hearing Aids | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Required | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. ERTUĞRUL GENÇTÜRK | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to provide basic knowledge and skills about assistive hearing aids and their applications. |
Course Content: | Within the scope of this course, hearing aid components, hearing aid types and systems, electroacoustic measurement methods, ear patterns, hearing aid programming and application cochlear Information about implants and assistive listening devices is given. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Hearing Losse | EAR Diseases and Microsurgery Necmettin Akyıldız |
2) | Introduction to Hearing Aids and History | Ear and hearing Harvey Dillon Chapter 1 |
3) | Hearing Aid Types | Ear and hearing Harvey Dillon Chapter 3 |
4) | Hearing Aid Parts | Ear and hearing Harvey Dillon Chapter 3 |
5) | Informing the Patients Who Will Use Hearing Aids for the First Time | Ear and hearing Harvey Dillon Chapter12 |
6) | Ear Mold | Ear and hearing Harvey Dillon Chapter 5 |
7) | Evaluation of hearing aid user candidates | Ear and hearing Harvey Dillon Chapter 8 |
8) | Bilateral use in hearing aids | Ear and hearing Harvey Dillon Chapter 14 |
9) | Hearing Aid Selection and Adjustment | Ear and hearing Harvey Dillon Chapter 10 |
10) | implants | Ear and hearing Harvey Dillon Chapter 16 |
11) | Hearing Aid Prescribing | Ear and hearing Harvey Dillon Chapter 11 |
12) | Device for Babies and Children | Ear and hearing Harvey Dillon Chapter 15 |
13) | Problem solving and fine-tuning of hearing aids | Ear and hearing Harvey Dillon Chapter 11 |
Course Notes / Textbooks: | KULAK Hastalıkları ve Mikroşirürjisi Necmettin Akyıldız |
References: | Ear and hearing Harvey Dillon |
Ders Öğrenme Kazanımları | 1 |
3 |
9 |
2 |
4 |
5 |
6 |
7 |
8 |
|
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) To have basic theoretical and applied knowledge including current information in the field of Audiometry Program. | ||||||||||
2) Have the knowledge of reaching, evaluating and applying the basic scientific knowledge in the field of Audiometry Program. | ||||||||||
3) Has knowledge about the basic structure and functioning of the human body. Defines systems and their anatomical structures. | ||||||||||
4) Explains medical terms related to the field. | ||||||||||
5) It detects the problems of the basic security deficiencies that are missing in the field and can search for solutions. | ||||||||||
6) Uses basic computer programs / technologies / all devices / tools and equipment / techniques and methods related to the field | ||||||||||
7) Organizes numerical data and prepares promotional material with ready template; apply for a job by communicating on the internet | ||||||||||
8) Uses the basic knowledge and skills acquired in the field, takes part as a team member in case of any problem | ||||||||||
9) A given task is carried out independently by using the basic knowledge of the field. | ||||||||||
10) Have the awareness of lifelong learning related to the field. | ||||||||||
11) Gains the awareness of professional ethics, can comply with scientific and moral rules in the process of collecting, interpreting and announcing the results related to the profession. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | To have basic theoretical and applied knowledge including current information in the field of Audiometry Program. | 5 |
2) | Have the knowledge of reaching, evaluating and applying the basic scientific knowledge in the field of Audiometry Program. | 5 |
3) | Has knowledge about the basic structure and functioning of the human body. Defines systems and their anatomical structures. | 4 |
4) | Explains medical terms related to the field. | 5 |
5) | It detects the problems of the basic security deficiencies that are missing in the field and can search for solutions. | 5 |
6) | Uses basic computer programs / technologies / all devices / tools and equipment / techniques and methods related to the field | 4 |
7) | Organizes numerical data and prepares promotional material with ready template; apply for a job by communicating on the internet | 5 |
8) | Uses the basic knowledge and skills acquired in the field, takes part as a team member in case of any problem | 5 |
9) | A given task is carried out independently by using the basic knowledge of the field. | 5 |
10) | Have the awareness of lifelong learning related to the field. | 4 |
11) | Gains the awareness of professional ethics, can comply with scientific and moral rules in the process of collecting, interpreting and announcing the results related to the profession. | 5 |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 10 |
Midterms | 1 | % 40 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |