Information Systems Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | EFC203 | ||||||||
Ders İsmi: | Fundamentals of Object-Oriented Programming | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | Turkish | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Required | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Asst. Prof. Dr. SUAT UĞURLU | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to introduce the concepts of object oriented programming. For this purpose, it will be learned how to do object-oriented programming with Java language and basic programming techniques. You will about classes, objects, encapsulation, polymorphism, access controllers, and inheritance. |
Course Content: | Objects and classes, constructors, static variables, constants and methods, visibility modifiers, passing objects and object arrays to methods, immutability, variable scope, class abstraction and encapsulation, super and subclass concepts, inheritance, polymorphism, overriding, overloading, abstract classes, object-oriented design. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | ||
2) | ||
3) | ||
4) | ||
5) | ||
6) | ||
7) | ||
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) |
Course Notes / Textbooks: | An Introduction to Object-Oriented Programming with Java - C.Thomas Wu |
References: | Object Oriented Programming Using Java - Simon Kendal |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
5 |
4 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||
1) Adequate knowledge in the fields of mathematics and science; ability to use theoretical and practical knowledge in these fields | ||||||||||||||||||||||||
2) Adequate knowledge in subjects specific to the relevant engineering discipline; ability to use theoretical and applied knowledge in these areas to solve complex engineering problems. | ||||||||||||||||||||||||
3) Ability to identify, formulate and solve complex engineering problems. | ||||||||||||||||||||||||
4) Ability to select and apply appropriate analysis and modeling methods to complex engineering problems. | ||||||||||||||||||||||||
5) The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | ||||||||||||||||||||||||
6) Ability to apply modern design methods to design a complex system, process, device or product. | ||||||||||||||||||||||||
7) Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering practice. | ||||||||||||||||||||||||
8) Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | ||||||||||||||||||||||||
9) Ability to design and conduct experiments to investigate complex engineering problems or discipline-specific research topics. | ||||||||||||||||||||||||
10) Ability to collect data, analyze and interpret results for the investigation of complex engineering problems or discipline-specific research topics. | ||||||||||||||||||||||||
11) Ability to work effectively in disciplinary teams. | ||||||||||||||||||||||||
12) Ability to work effectively in multidisciplinary teams. | ||||||||||||||||||||||||
13) Ability to work individually. | ||||||||||||||||||||||||
14) Ability to communicate effectively both orally and in writing. | ||||||||||||||||||||||||
15) Knowledge of at least one foreign language. | ||||||||||||||||||||||||
16) Effective report writing and comprehension of written reports, ability to prepare design and production reports. | ||||||||||||||||||||||||
17) Ability to make effective presentations, give and receive clear and understandable instructions. | ||||||||||||||||||||||||
18) Awareness of the necessity of lifelong learning. | ||||||||||||||||||||||||
19) Ability to access information, to follow developments in science and technology and to continuously renew oneself. | ||||||||||||||||||||||||
20) Knowledge about acting in accordance with ethical principles, professional and ethical responsibility and standards used in engineering practices. | ||||||||||||||||||||||||
21) Knowledge of business practices such as project management, risk management and change management. | ||||||||||||||||||||||||
22) Awareness about entrepreneurship and innovation. | ||||||||||||||||||||||||
23) Knowledge about sustainable development. | ||||||||||||||||||||||||
24) Knowledge about the effects of engineering applications on health, environment and safety in universal and social dimensions and the problems of the era reflected in the field of engineering. | ||||||||||||||||||||||||
25) Awareness of the legal implications of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in the fields of mathematics and science; ability to use theoretical and practical knowledge in these fields | |
2) | Adequate knowledge in subjects specific to the relevant engineering discipline; ability to use theoretical and applied knowledge in these areas to solve complex engineering problems. | 4 |
3) | Ability to identify, formulate and solve complex engineering problems. | |
4) | Ability to select and apply appropriate analysis and modeling methods to complex engineering problems. | |
5) | The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements. | 4 |
6) | Ability to apply modern design methods to design a complex system, process, device or product. | 5 |
7) | Ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering practice. | 4 |
8) | Ability to use information technologies effectively to analyze and solve complex problems encountered in engineering applications. | 5 |
9) | Ability to design and conduct experiments to investigate complex engineering problems or discipline-specific research topics. | |
10) | Ability to collect data, analyze and interpret results for the investigation of complex engineering problems or discipline-specific research topics. | |
11) | Ability to work effectively in disciplinary teams. | 3 |
12) | Ability to work effectively in multidisciplinary teams. | 3 |
13) | Ability to work individually. | |
14) | Ability to communicate effectively both orally and in writing. | |
15) | Knowledge of at least one foreign language. | |
16) | Effective report writing and comprehension of written reports, ability to prepare design and production reports. | |
17) | Ability to make effective presentations, give and receive clear and understandable instructions. | |
18) | Awareness of the necessity of lifelong learning. | |
19) | Ability to access information, to follow developments in science and technology and to continuously renew oneself. | |
20) | Knowledge about acting in accordance with ethical principles, professional and ethical responsibility and standards used in engineering practices. | |
21) | Knowledge of business practices such as project management, risk management and change management. | |
22) | Awareness about entrepreneurship and innovation. | |
23) | Knowledge about sustainable development. | |
24) | Knowledge about the effects of engineering applications on health, environment and safety in universal and social dimensions and the problems of the era reflected in the field of engineering. | |
25) | Awareness of the legal implications of engineering solutions. |
Semester Requirements | Number of Activities | Level of Contribution |
Quizzes | 2 | % 10 |
Project | 1 | % 25 |
Midterms | 1 | % 20 |
Final | 1 | % 45 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 55 | |
PERCENTAGE OF FINAL WORK | % 45 | |
total | % 100 |