| Management İnformation Systems (English) | |||||
| Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 | ||
| TR-NQF-HE Main Field Descriptors 32 - Journalism and information |
Program Outcomes | TR-NQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| 1 - Knowledge | |||||||||||||||||||||
| Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 2 - Skills | |||||||||||||||||||||
| Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 3 - Competences | |||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 48 - Computing |
Program Outcomes | TR-NQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| 1 - Knowledge | |||||||||||||||||||||
| Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||
| 2 - Skills | |||||||||||||||||||||
| Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 3 - Competences | |||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 48 - Computing |
Program Outcomes | TR-NQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| 1 - Knowledge | |||||||||||||||||||||
| Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||
| 2 - Skills | |||||||||||||||||||||
| Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 3 - Competences | |||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||